Rootes sales figures for Australia

Year Hillman Humber Singer Sunbeam   Rootes   All Makes % of market
                   
1956 6,201 1,214 107 11   7,533   145,869 5.16%
1957 5,030 890 176 24   6,120   154,949 3.95%
1958 5,547 915 340 76   6,878   175,071 3.93%
1959 5,665 1,528 380 61   7,634   196,989 3.88%
1960 10,321 1,455 664 124   12,564   244,818 5.13%
1961 4,482 1,436 290 148   6,356   188,132 3.38%
1962 6,854 1,450 59 97   8,460   266,789 3.17%
                   
1968 9,932 307 - 18   10,257   310,627 3.30%
1969 11,942 45 - 9   11,996   343,275 3.49%

With thanks to Vic Hughes for compiling this data.



www.sunbeam.org.au